
25w 5v 5a DC switched mode power supply
25w 5v 5a DC Chassis mount switched mode power supply
Great little power supplies for mounting inside control panels. Features protections such as Short circuit / Overload / Over voltage. Cooling by free air convection
LED indicator for power on, 100% full load burn-in test
25W Single Output Switching Power Supply NES-25 series
Features:
Universal AC input / Full range
Protections: Short circuit / Overload / Over voltage
Cooling by free air convection
100% full load burn-in test
2 year warranty
SPECIFICATION | ||||||
OUTPUT | ||||||
Model | NES-25-5 | NES-25-12 | NES-25-15 | NES-25-24 | NES-25-48 | |
DC Voltage | 5V | 12V | 15V | 24V | 48V | |
Rated Current | 5A | 2.1A | 1.7A | 1.1A | 0.57A | |
Current Range | 0 ~ 5A | 0 ~ 2.1A | 0 ~ 1.7A | 0 ~ 1.1A | 0 ~ 0.57A | |
Rated Power | 25W | 25.2W | 25.5W | 26.4W | 27.36W | |
Ripple & Noise | 80mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | 240mVp-p | |
Voltage Adj. Range | 4.75~5.5V | 10.8~13.2V | 13.5~16.5V | 21.6~26.4V | 43.2~52.8V | |
Voltage Tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Load Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Setup, Rise Time | 500ms, 30ms/230VAC 1200ms, 30ms/115VAC at full load | |||||
Hold Up Time | 50ms/230VAC 10ms/115VAC at full load | |||||
INPUT | ||||||
Voltage Range | 85 ~ 264VAC 120 ~ 370VDC | |||||
Frequency Range | 47 ~ 63Hz | |||||
Efficiency | 78% | 83% | 84% | 86% | 86% | |
AC Current | 0.55A/115VAC 0.35A/230VAC | |||||
Inrush Current | Cold Start 45A | |||||
Leakage Current | <2mA / 240VAC | |||||
PROTECTION | ||||||
Over Load | 110 ~ 150% rated output power | |||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||||
Over Voltage | 5.75~6.75V | 13.8~16.2V | 17.25~20.25V | 27.6~32.4V | 55.2~64.8V | |
Protection type: Shut down o/p voltage, re-power on to recover | ||||||
ENVIRONMENT | ||||||
Working Temp. | -20 ~ +60℃ (Refer to “Derating Curve”) | |||||
Working Humidity | 20 ~ 90% RH non-condensing | |||||
Storage Temp., Humidity | -40 ~ +85℃, 10 ~ 95% RH | |||||
Temp. Coefficient | ±0.03%/℃ (0 ~ 45℃) | |||||
Vibration | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | |||||
SAFETY & EMC | ||||||
Safety Standards | Design refer to UL60950-1, CB(IEC60950-1),CCC GB4943 | |||||
Withstand Voltage | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃ / 70% RH | |||||
EMC Emission | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2,-3 | |||||
EMC Immunity | Compliance to EN61000-4-2, 3, 4, 5, 6, 8,11, EN55024, EN61000-6-1, light industry level, criteria A | |||||
OTHERS | ||||||
Dimension | 99*82*35mm (L*W*H) | |||||
Weight | 0.3Kg | |||||
Packing | 45pcs/14.5Kg/0.66CUFT | |||||
NOTE | ||||||
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. | ||||||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | ||||||
3. Tolerance: includes set up tolerance, line regulation and load regulation. | ||||||
4. Line regulation is measured from low line to high line at rated load. | ||||||
5. Load regulation is measured from 0% to 100% rated load. | ||||||
6. The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. |
We Also Recommend